Pokémon Go Spotlight Hours in July 2022 Nakibo90

Pokémon Go Spotlight Hours in July 2022

Pokémon Go Spotlight Hours in July 2022 

#SPOTLIGHTHOUR ( Every Tuesday : 18pm – 19pm Local Time ) Nakibo90

Spotlight Hours 

GMT+7)

Time in Vietnam

10 – 11 : 1.987131,-157.477129 – kiribati

11 – 12 : -41.281969,174.769968 – new zealand

12 – 14 : -18.139506,178.424444 – SuVa

13 – 14 : -22.275420,166.442571 – Noume

14 – 15 : -33.863963,151.217434 – Sydney 

15 – 16 : 35.712380,139.772466 – Nhật Bản 

16 – 17 : 25.043151,121.506751 – Đài Loan 

17 – 18 : 10.774605,106.693794 – Tao Đàn 

18 – 19 : 22.341869,91.831152 – Chittagong

19h30 – 20h30 : 18.926005,72.829113 – Mumbai 

21 – 22 : 25.074907,55.130989 – Dubai

22 – 23 : 38.463131,27.216493 – Izmir

23 – 0h : 41.661396,-0.893305 – Zaragoza 

0h – 1h : 51.502986,-0.123907 – Luân Đôn 

1h – 2h : 64.143241,-21.938998 – Reykjavik

2h- 3h: 14.916379,-23.509389 – Praia

4h- 5h: -23.587784,-46.655100 – Brazil 

5h- 6h: 40.764856,-73.978685 – New york

6h- 7h: -2.103311,-79.907143 – Ecuador

7h- 8h: 9.935255,-84.104311 – Cốtxta rica

8h- 9h: 37.808644,-122.409667 – San Francisco

11h- 12h: 21.272161,-157.817195 – Honolulu 

12h- 13h: -14.333102,-170.731572 – pago pago

 

Leave a Reply

Your email address will not be published. Required fields are marked *